Brasileirão Série A
Season 2026 · Round 8 of 38
Race Overview
Libertadores Playoff
Magic Numbers Spotlight
Most dramatic scenarios right now
Palmeiras
Libertadores
64%
15winsin 30 matches
Palmeiras has 64% probability of qualifying for the Libertadores and needs 15 wins in 30 remaining matches.Palmeiras has 64% probability of qualifying for the Libertadores and needs 15 wins in 30 remaining matches.
Cruzeiro
to escape Relegation
46%
14winsin 30 matches
Cruzeiro has 46% chance of escaping Relegation and needs 14 wins in 30 remaining matches.Cruzeiro has 46% chance of escaping Relegation and needs 14 wins in 30 remaining matches.
São Paulo
Libertadores
44%
16winsin 30 matches
São Paulo has 44% probability of qualifying for the Libertadores and needs 16 wins in 30 remaining matches.São Paulo has 44% probability of qualifying for the Libertadores and needs 16 wins in 30 remaining matches.
Fluminense
Libertadores
43%
16winsin 30 matches
Fluminense has 43% probability of qualifying for the Libertadores and needs 16 wins in 30 remaining matches.Fluminense has 43% probability of qualifying for the Libertadores and needs 16 wins in 30 remaining matches.
Flamengo
Libertadores
40%
17winsin 30 matches
Flamengo has 40% probability of qualifying for the Libertadores and needs 17 wins in 30 remaining matches.Flamengo has 40% probability of qualifying for the Libertadores and needs 17 wins in 30 remaining matches.
Remo
to escape Relegation
62%
13winsin 30 matches
Remo has 62% chance of escaping Relegation and needs 13 wins in 30 remaining matches.Remo has 62% chance of escaping Relegation and needs 13 wins in 30 remaining matches.
Wins needed
| # | Team | Pts | Champion | Libertadores | Libertadores Playoff | Sulamericana | Relegation |
|---|---|---|---|---|---|---|---|
| 1 | 19 | 18/30 | 15/30 | 14/30 | 11/30 | 9/30 | |
| 2 | 16 | 19/30 | 16/30 | 15/30 | 12/30 | 10/30 | |
| 3 | 16 | 19/30 | 16/30 | 15/30 | 12/30 | 10/30 | |
| 4 | 14 | 20/30 | 17/30 | 16/30 | 13/30 | 10/30 | |
| 5 | 14 | 20/30 | 17/30 | 16/30 | 13/30 | 10/30 | |
| 6 | 13 | 20/30 | 17/30 | 16/30 | 13/30 | 11/30 | |
| 7 | 13 | 20/30 | 17/30 | 16/30 | 13/30 | 11/30 | |
| 8 | 11 | 21/30 | 18/30 | 17/30 | 14/30 | 11/30 | |
| 9 | 11 | 21/30 | 18/30 | 17/30 | 14/30 | 11/30 | |
| 10 | 10 | 21/30 | 18/30 | 17/30 | 14/30 | 12/30 | |
| 11 | 10 | 21/30 | 18/30 | 17/30 | 14/30 | 12/30 | |
| 12 | 8 | 22/30 | 19/30 | 18/30 | 15/30 | 12/30 | |
| 13 | 8 | 22/30 | 19/30 | 18/30 | 15/30 | 12/30 | |
| 14 | 8 | 22/30 | 19/30 | 18/30 | 15/30 | 12/30 | |
| 15 | 7 | 22/30 | 19/30 | 18/30 | 15/30 | 13/30 | |
| 16 | 7 | 22/30 | 19/30 | 18/30 | 15/30 | 13/30 | |
| 17 | 6 | 23/30 | 20/30 | 18/30 | 15/30 | 13/30 | |
| 18 | 6 | 23/30 | 20/30 | 18/30 | 15/30 | 13/30 | |
| 19 | 6 | 23/30 | 20/30 | 18/30 | 15/30 | 13/30 | |
| 20 | 4 | 23/30 | 20/30 | 19/30 | 16/30 | 14/30 |
Latest Round (R8)
View all rounds →Red Bull Bragantino
1 x 2Fluminense
1 x 0São Paulo
0 x 1Remo
4 x 1Cruzeiro
0 x 0Vasco da Gama
2 x 1Athletico-PR
2 x 0Internacional
2 x 0Vitória
1 x 0Corinthians
1 x 1