Bundesliga
Season 2025
Simulator
Simulator
| # | Team | Pts | MP | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
1 | 70 | 27 | 22 | 4 | 1 | 97 | 25 | +72 | |
2 | 61 | 27 | 18 | 7 | 2 | 58 | 28 | +30 | |
3 | 53 | 27 | 16 | 5 | 6 | 56 | 36 | +20 | |
4 | 50 | 27 | 15 | 5 | 7 | 53 | 35 | +18 | |
5 | 50 | 27 | 15 | 5 | 7 | 54 | 39 | +15 | |
6 | 46 | 27 | 13 | 7 | 7 | 52 | 36 | +16 | |
7 | 38 | 27 | 10 | 8 | 9 | 50 | 51 | -1 | |
8 | 37 | 27 | 10 | 7 | 10 | 39 | 44 | -5 | |
9 | 31 | 27 | 9 | 4 | 14 | 33 | 50 | -17 | |
10 | 31 | 27 | 8 | 7 | 12 | 31 | 46 | -15 | |
11 | 30 | 27 | 7 | 9 | 11 | 33 | 42 | -9 | |
12 | 30 | 27 | 7 | 9 | 11 | 31 | 40 | -9 | |
13 | 29 | 27 | 7 | 8 | 12 | 33 | 46 | -13 | |
14 | 28 | 27 | 7 | 7 | 13 | 30 | 47 | -17 | |
15 | 26 | 27 | 6 | 8 | 13 | 38 | 47 | -9 | |
16 | 24 | 27 | 6 | 6 | 15 | 24 | 44 | -20 | |
17 | 21 | 27 | 5 | 6 | 16 | 35 | 57 | -22 | |
18 | 15 | 27 | 3 | 6 | 18 | 27 | 61 | -34 |
Champion (G1)
Champions League (G4)
Europa League (G2)
Conference League (G1)
Relegation Playoff (Z1)
Relegation (Z2)
Round 28(0/9)
—
×—
BAY
23%
21%
56%
—
×—
LEI
32%
22%
45%
—
×—
HEI
57%
20%
23%
—
×—
MAI
54%
21%
25%
—
×—
AUG
49%
22%
29%
—
×—
WOL
61%
19%
20%
—
×—
DOR
42%
23%
35%
—
×—
PAU
49%
22%
29%
—
×—
KOL
52%
21%
26%