Championship
Season 2025
Standings
| # | Team | Pts | MP | W | D | L | GD | Form |
|---|---|---|---|---|---|---|---|---|
1 | 80 | 39 | 24 | 8 | 7 | +41 | ||
2 | 71 | 39 | 20 | 11 | 8 | +22 | ||
3 | 69 | 39 | 20 | 9 | 10 | +9 | ||
4 | 69 | 38 | 19 | 12 | 7 | +28 | ||
5 | 66 | 39 | 20 | 6 | 13 | +5 | ||
6 | 63 | 39 | 17 | 12 | 10 | +15 | ||
7 | 63 | 39 | 17 | 12 | 10 | +9 | ||
8 | 60 | 39 | 17 | 9 | 13 | +8 | ||
9 | 56 | 39 | 14 | 14 | 11 | +4 | ||
10 | 54 | 39 | 16 | 6 | 17 | +6 | ||
11 | 53 | 39 | 15 | 8 | 16 | -6 | ||
12 | 53 | 39 | 14 | 11 | 14 | -1 | ||
13 | 52 | 39 | 15 | 7 | 17 | -5 | ||
14 | 52 | 39 | 13 | 13 | 13 | -4 | ||
15 | 51 | 39 | 14 | 9 | 16 | +3 | ||
16 | 51 | 39 | 14 | 9 | 16 | -1 | ||
17 | 50 | 39 | 15 | 5 | 19 | 0 | ||
18 | 48 | 39 | 12 | 12 | 15 | -10 | ||
19 | 45 | 39 | 11 | 12 | 16 | -9 | ||
20 | 43 | 39 | 11 | 10 | 18 | -13 | ||
21 | 43 | 39 | 11 | 10 | 18 | -14 | ||
22 | 40 | 38 | 10 | 10 | 18 | -17 | ||
23 | 39 | 39 | 9 | 12 | 18 | -15 | ||
24 | 12 | 39 | 1 | 9 | 29 | -55 |
Promotion (G2)
Promotion Playoff (G4)
Relegation (Z3)
Win
Draw
Loss