LaLiga
Season 2025
Standings
| # | Team | Pts | MP | W | D | L | GD | Form |
|---|---|---|---|---|---|---|---|---|
1 | 73 | 29 | 24 | 1 | 4 | +50 | ||
2 | 69 | 29 | 22 | 3 | 4 | +37 | ||
3 | 58 | 29 | 18 | 4 | 7 | +20 | ||
4 | 57 | 29 | 17 | 6 | 6 | +21 | ||
5 | 44 | 29 | 11 | 11 | 7 | +7 | ||
6 | 41 | 29 | 10 | 11 | 8 | +6 | ||
7 | 38 | 29 | 11 | 5 | 13 | -6 | ||
8 | 38 | 29 | 11 | 5 | 13 | -9 | ||
9 | 38 | 29 | 10 | 8 | 11 | -1 | ||
10 | 37 | 29 | 10 | 7 | 12 | -1 | ||
11 | 37 | 29 | 10 | 7 | 12 | -8 | ||
12 | 35 | 29 | 9 | 8 | 12 | -10 | ||
13 | 34 | 29 | 8 | 10 | 11 | -13 | ||
14 | 32 | 29 | 7 | 11 | 11 | -7 | ||
15 | 31 | 29 | 8 | 7 | 14 | -11 | ||
16 | 31 | 29 | 8 | 7 | 14 | -12 | ||
17 | 29 | 29 | 6 | 11 | 12 | -8 | ||
18 | 28 | 29 | 7 | 7 | 15 | -13 | ||
19 | 26 | 29 | 6 | 8 | 15 | -14 | ||
20 | 21 | 29 | 4 | 9 | 16 | -28 |
Champion (G1)
Champions League (G4)
Europa League (G2)
Conference League (G1)
Relegation (Z3)
Win
Draw
Loss